Real-Time Rates.
Zero Scams.
Kathmandu's most trusted currency exchange. Located in Baneshwar, we offer the fastest service with the lowest charges in Nepal.
Quick Converter
Today's Exchange Rates
| Currency | Buy Rate | Sell Rate | 24h Change | Action |
|---|---|---|---|---|
US USD US Dollar | Rs. 134.10 | Rs. 134.90 | +0.12% | |
EU EUR Euro | Rs. 144.80 | Rs. 145.60 | -0.05% | |
GB GBP British Pound | Rs. 170.20 | Rs. 171.40 | +0.21% | |
AU AUD Australian Dollar | Rs. 87.90 | Rs. 88.70 | +0.08% | |
CA CAD Canadian Dollar | Rs. 97.60 | Rs. 98.40 | -0.11% | |
JP JPY Japanese Yen (10) | Rs. 8.85 | Rs. 8.95 | +0.02% | |
IN INR Indian Rupee (100) | Rs. 160.00 | Rs. 160.15 | 0.00% | |
SG SGD Singapore Dollar | Rs. 99.40 | Rs. 100.20 | +0.15% | |
CH CHF Swiss Franc | Rs. 152.30 | Rs. 153.50 | -0.03% | |
CN CNY Chinese Yuan | Rs. 18.40 | Rs. 18.80 | +0.05% |
* Rates are subject to change based on market volatility. For bulk exchanges, please contact our Baneshwar branch directly for special rates.
Why Baneshwar Chooses Us
EasyXChange is built on a foundation of trust, speed, and transparency. We are Kathmandu's preferred choice for reliable currency services.
Licensed by NRB
Fully authorized by Nepal Rastra Bank for foreign exchange.
No Hidden Charges
Transparent pricing with the lowest service fees in Kathmandu.
Baneshwar Branch
Visit our physical office for secure, face-to-face transactions.
Anti-Scam Verified
Trusted by thousands with 100% authenticated currency.
Ready to Exchange?
Get the Best Rates Today.
Don't settle for less. Join thousands of satisfied customers who trust EasyXChange for fast, secure, and authenticated currency services in Nepal.